Winspace / Road frames
The T1600 Ultra is an aero road frame from Winspace, derived from their T1600. Winspace explicitly positions it as a frame not designed around racing regulations ("No rulebook"), focused entirely on aerodynamics. The product page gives no technical specifications as text — they appear only in images — so we confirm them with you personally before you order.
Enter your height and inseam. We compare them with the official Winspace size chart and this frame’s standover height.
Source: Winspace T1600 Ultra geometrie ↗ · standover from Winspace geometry ↗ · BVR rule of thumb: at least 2 cm standover clearance · checked 2026-10-13
This is a guide. Winspace itself says height alone does not decide. Bart checks your size before anything is ordered.
Choose colour and size to add this frame to your basket.
| Sizes | XS, S, M, L, XL |
|---|---|
| Colours | Pearl White, Obsidian Gold, Nebula Green |
| Warranty (Winspace warranty page) | 3 years for framesets, original end-user purchaser only, non-transferable, manufacturing defects only |
Schematic drawing, not to scale. The letters match the rows in the table.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| ASeat tube length (mm) | 440 | 470 | 490 | 510 | 540 |
| BStack (mm) | 500 | 512 | 525 | 546 | 566 |
| CReach (mm) | 371 | 378 | 388 | 398 | 413 |
| DTop tube length (mm) | 507 | 522 | 538 | 556 | 582 |
| EHead tube length (mm) | 100 | 110 | 120 | 140 | 160 |
| FWheelbase (mm) | 967 | 971 | 975 | 987 | 1004 |
| GChainstay length (mm) | 406 | 406 | 406 | 406 | 406 |
| HBB drop (mm) | 72 | 72 | 72 | 72 | 72 |
| IBB height (mm) | 271 | 271 | 271 | 271 | 271 |
| JSeat tube angle | 74.8° | 74.3° | 74° | 73.8° | 73.4° |
| KHead tube angle | 70.7° | 71.5° | 72° | 72.5° | 72.9° |
| LFork length (mm) | 368 | 368 | 368 | 368 | 368 |
| MFork rake (mm) | 50 | 50 | 44 | 44 | 44 |
| NTrail (mm) | 62.5 | 57.9 | 61.4 | 58.5 | 56.2 |
| OSeatpost length (mm) | 320 | 320 | 360 | 360 | 360 |
| PSeatpost setback (mm) | 0 | 0 | 15 | 15 | 15 |
| QStandover height (mm) | 734 | 756 | 768 | 791 | 813 |
| Recommended height (cm) | 155–163 | 163–171 | 171–179 | 179–186 | 186–193 |
| ÷Stack ÷ reach (calculated) | 1.35 | 1.35 | 1.35 | 1.37 | 1.37 |
Manufacturer information: winspace.cc ↗ · checked 2026-10-13. What the manufacturer does not state, we leave out and confirm personally.
An aero-focused road frame for riders who put aerodynamic design first. Consider it for fast paved rides, after checking your riding position and the rules of your events.
Selection advice based on manufacturer information. Geometry, your riding position and components determine a suitable build.
View manufacturer information ↗Ask BVR Cycling directly. Feel free to include your frame model, drivetrain and current wheels.